Home »
Team Roster
Assistant Coaches: Dave Livingston, Rob McGovern, Taylor Leier
Schedule
| Date | Time | Event | Opponent | Location |
|---|---|---|---|---|
| Wed, Oct 7 | 7:50 PM | Practice | Quincy Youth Arena | |
| Fri, Oct 9 | TBD | Tournament | TBD | |
| Fri, Oct 9 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Wed, Oct 14 | 7:50 PM | Practice | Quincy Youth Arena | |
| Fri, Oct 16 | TBD | Tournament | Foxboro Sports Center | |
| Fri, Oct 16 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Wed, Oct 21 | 7:50 PM | Practice | Quincy Youth Arena | |
| Fri, Oct 23 | TBD | Tournament | TBD | |
| Fri, Oct 23 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Wed, Oct 28 | 7:50 PM | Practice | Quincy Youth Arena | |
| Fri, Oct 30 | TBD | Tournament | New England Sports Center | |
| Fri, Oct 30 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Sun, Nov 1 | 2:40 PM | Regular Season | Mount Saint Charles | Kraft Fieldhouse and Fusco Arena |
| Wed, Nov 4 | 7:50 PM | Practice | Quincy Youth Arena | |
| Fri, Nov 6 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Sat, Nov 7 | 1:00 PM | Practice | Kraft Fieldhouse and Fusco Arena | |
| Sun, Nov 8 | 1:00 PM | Practice | Kraft Fieldhouse and Fusco Arena |
Pulled live from LeagueApps and refreshed every 20 minutes. All times Eastern.