Home »
Team Roster
Schedule
| Date | Time | Event | Opponent | Location |
|---|---|---|---|---|
| Wed, Oct 7 | 7:50 PM | Practice | Quincy Youth Arena | |
| Thu, Oct 8 | 9:00 PM | Practice | Ed Burns Arena | |
| Fri, Oct 9 | TBD | Tournament | TBD | |
| Fri, Oct 9 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Sat, Oct 10 | 2:40 PM | Regular Season | Cyclones – White ( Brewster) | Kraft Fieldhouse and Fusco Arena |
| Mon, Oct 12 | 9:00 PM | Practice | Ed Burns Arena | |
| Wed, Oct 14 | 7:50 PM | Practice | Quincy Youth Arena | |
| Thu, Oct 15 | 9:00 PM | Practice | Ed Burns Arena | |
| Fri, Oct 16 | TBD | Tournament | Foxboro Sports Center | |
| Fri, Oct 16 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Mon, Oct 19 | 9:00 PM | Practice | Ed Burns Arena | |
| Wed, Oct 21 | 7:50 PM | Practice | Quincy Youth Arena | |
| Thu, Oct 22 | 9:00 PM | Practice | Ed Burns Arena | |
| Fri, Oct 23 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Sat, Oct 24 | 6:00 PM | Regular Season | GBL Bruins | Devine Rink |
| Sun, Oct 25 | 12:20 PM | Regular Season | Providence Capitals | Dennis Lynch Arena |
| Mon, Oct 26 | 9:00 PM | Practice | Ed Burns Arena | |
| Wed, Oct 28 | 7:50 PM | Practice | Quincy Youth Arena | |
| Thu, Oct 29 | 9:00 PM | Practice | Ed Burns Arena | |
| Fri, Oct 30 | TBD | Tournament | Canton Sportsplex | |
| Fri, Oct 30 | 7:30 PM | Practice | Henry T. Lane Rink | |
| Mon, Nov 2 | 9:00 PM | Practice | Ed Burns Arena | |
| Wed, Nov 4 | 7:50 PM | Practice | Quincy Youth Arena | |
| Thu, Nov 5 | 9:00 PM | Practice | Ed Burns Arena | |
| Fri, Nov 6 | TBD | Tournament | Cyclone Arena | |
| Fri, Nov 6 | 7:30 PM | Practice | Henry T. Lane Rink |
Pulled live from LeagueApps and refreshed every 20 minutes. All times Eastern.